ImpactXP is a next-generation 5-in-1 category development platform purpose-built for global brands, not just retailers. Unlike traditional space planning tools, it’s designed to empower CPG teams to drive commercial growth across markets.
This holistic approach makes ImpactXP not just a tool, but a strategic platform for building category excellence in a digitally transformed retail landscape.
ImpactXP.AI offers a transformative alternative to legacy retail-focused platforms by delivering a brand-centric, AI-powered, and fully integrated category development solution. Below is a comparison of ImpactXP.AI with other leading platforms, highlighting its unique features and the value of its world-class solutions team.
ImpactXP.AI stands out not only for its technology but also for its expert-led solutions team that partners with clients to maximize platform value. This team co-creates strategic outputs such as planograms, range reviews, and launch plans—delivering better results faster than any other supplier. Combined with its unified platform architecture and future-ready AI vision, ImpactXP is the go-to choice for global CPG brands.
Feature / Platform | ImpactXP.AI | Blue Yonder | NielsenIQ Spaceman | SymphonyAI Retail/CPG | Relex Solutions |
---|---|---|---|---|---|
Designed for Global Brands (CPG) | ✅ Yes | ❌ Retail-focused | ❌ Retail-focused | ❌ Retail-focused | ❌ Retail-focused |
End-to-End Category Development | ✅ Range to Research | ❌ Partial (Planogram & Supply Chain) | ✅ Space Management only | ❌ Focused on retail ops | ✅ Demand & space sync |
Multi-Market Cloud Product Library | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No |
AI-Powered Assortment Scoring | ✅ Incrementality, switching, depth | ✅ Planogram AI agents | ❌ Limited automation | ✅ Predictive analytics | ✅ Demand forecasting |
Auto-Generated Planograms | ✅ Template-based, AI scored | ✅ Drag-and-drop tools | ✅ Automated generation | ✅ Visual merchandising | ✅ Localised automation |
3D/VR Visualisation & Shopper Testing | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No |
Collaboration Tools | ✅ Dashboards, links, iPad outputs | ✅ Cloud-based | ✅ Modular suite | ✅ Integrated retail suite | ✅ Store communication |
Speed & Efficiency | ✅ 50% faster workflows | ❌ Complex setup | ❌ Manual-heavy | ❌ Data-heavy | ❌ Import challenges |
World-Class Solutions Team | ✅ Expert-led support & co-creation | ❌ Limited services | ❌ Basic support | ❌ Generalised services | ❌ Technical focus |
Future-Ready Commercial AI Vision | ✅ Simulation + validation loop | ❌ Operational AI | ❌ Automation only | ✅ Predictive retail AI | ✅ Real-time syncing |
ImpactXP is gaining significant traction among top-tier global CPG brands, with Mars publicly recognized as a key adopter. Mars is using ImpactXP to build end-to-end commercial category capability, leveraging its full suite from analytics to shopper research 1.
Company Name | Category |
---|---|
Coca-Cola CCEP | Beverages |
CCHBC | Beverages |
Coca-Cola Company | Beverages |
DIAGEO | Alcoholic Beverages |
ENERGIZER | Batteries & Personal Care |
Glanbia | Nutrition & Wellness |
Henkel Adhesives | Industrial & Consumer Goods |
Henkel Consumer Brands | Household & Personal Care |
KIMBERLY CLARK | Personal Care |
KP SNACKS | Food & Snacks |
Mars Food | Food |
Mars Petcare | Pet Nutrition |
Mars Wrigley | Confectionery |
PERRIGO | Healthcare |
DANONE | Dairy & Nutrition |
P&G | Household & Personal Care |
PPG Paints | Paints & Coatings |
Perfetti Van Melle | Confectionery |
Royal Canin | Pet Nutrition |
Suntory | Beverages |
Thornton Ross | Pharmaceuticals |
Warburtons | Bakery |
L’Oréal | Beauty & Personal Care |
Lipton Infusions | Beverages |
Revlon | Beauty |
William Grant | Alcoholic Beverages |
Beam Suntory | Alcoholic Beverages |
Brown Forman | Alcoholic Beverages |
Monster | Energy Drinks |
Lego | Toys & Entertainment |
Hasbro | Toys & Entertainment |
Unilever | Beauty & Personal Care |
ImpactXP is not just a category development platform—it’s a commercial AI ecosystem built for the future of global brand growth. Its vision is compelling because it integrates all tools into a single, intelligent platform, enabling seamless collaboration, data consistency, and AI-driven decision-making.
ImpactXP is developing a suite of job-function-specific apps that will revolutionize how category teams work:
These apps will be modular, role-based, and deeply integrated, allowing teams to work smarter and faster with tailored tools.
ImpactXP is building the first-ever AI Virtual Commercial Simulator for global brands—a transformative leap in how category decisions are made:
The simulator will auto build these growth scenarios and auto send to Shoppers for continual testing. Results of what works will be held in our machine learning Commercial BrAIn database. Future scenarios will be more and more intelligent and the ability for multi-market learning will expand dramatically.
This simulator will become the go-to platform for global CPGs, enabling them to design, test, and scale category strategies with unprecedented precision and agility.